|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0053789 | 0.0057763 | 0.0053485 |
Mean | 13.206 ms | 13.213 ms | 13.221 ms |
Std. Dev. | 22.080 us | 27.759 us | 32.391 us |
Median | 13.203 ms | 13.212 ms | 13.221 ms |
MAD | 18.599 us | 28.234 us | 34.385 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.